The diagrams are numbered 1 through 116.
Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Maximus |
---|---|---|---|---|---|---|---|
1-11 | 12-27 | 28-72 | 73-76 | 77-102 | 103-104 | 105-112 | 113-116 |
74 methods and two principles (Erin and Stedman) are presented.
Some methods appear under two names:
One appears only in transformation:
Some untransformed methods have an extra Plain
or Single
in their names:
Name | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Maximus | |
---|---|---|---|---|---|---|---|---|---|
All Saints | 15 bob | ||||||||
Alnwick Surprise | 70 bob | ||||||||
Annable's London Surprise | 59 bob | ||||||||
Antelope | 17 sgl | ||||||||
Ashtead Surprise | 100 bob | ||||||||
Beverley Surprise | 62 bob | ||||||||
Bristol Surprise | 84 bob | 112 bob | 115 bob | ||||||
Cambridge Surprise | 61 bob | 93 bob | 106 bob | 114 bob | |||||
Canterbury |
4
Double 6 Reverse 5 |
Reverse 13* bob | 38* bob sgl | ||||||
Carlisle Surprise | 68 bob | ||||||||
Cassiobury Surprise | 99 bob | ||||||||
Chester Surprise | 69 bob | ||||||||
Childwall | 37 bob sgl | ||||||||
College Bob IV Delight | 53 bob | ||||||||
College Exercise Treble Bob | 50 bob | ||||||||
College Single | 35 bob sgl | ||||||||
Crayford Little Court | 42 bob sgl | ||||||||
Dorchester Surprise | 97 bob | ||||||||
Duffield | 81 bob sgl | ||||||||
Durham Surprise | 71 bob | ||||||||
Ealing Surprise | 87 bob | ||||||||
Erin | 75 bob sgl | ||||||||
Francis Genius Delight | 57 bob | ||||||||
Frodsham | 39 bob sgl | ||||||||
Glasgow Surprise | 102 bob | ||||||||
Name | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Maximus | |
Grandsire | 14 bob sgl | 73 bob sgl | |||||||
Hereward | 40 bob sgl | ||||||||
Ipswich Surprise | 64 bob | ||||||||
Kent Treble Bob | 44 bob | 82 bob | |||||||
Kentish Delight | 56 bob | ||||||||
Killamarsh Treble Bob | 46 bob | ||||||||
Lincoln Surprise | 98 bob | ||||||||
Lincolnshire Surprise | 95 bob | ||||||||
Lindum Surprise | 91 bob | ||||||||
Little Bob | 41 bob sgl | 78 bob sgl | |||||||
Londinium Surprise | 116 bob | ||||||||
London Scholars Treble Bob | 48 bob | ||||||||
London Surprise | 65 bob | 86 bob | 111* bob | ||||||
Morning Star Treble Bob | 51 bob | ||||||||
New | 19 bob | ||||||||
Norwich Court Bob | Double 79 bob sgl | Double 103 bob sgl | |||||||
Norwich Surprise | 58 bob | ||||||||
Old Oxford Delight | 52 bob | ||||||||
Oswald Delight | 55 bob | ||||||||
Oxford Treble Bob | 45 bob | 83 bob | |||||||
Plain Bob |
1
Double 3* Reverse 2 |
12 bob |
28 bob sgl
Double 29* bob sgl |
77 bob sgl | |||||
Primrose Surprise | 60 bob | ||||||||
Pudsey Surprise | 96 bob | 108 bob | |||||||
Rutland Surprise | 85 bob | 110 bob | |||||||
Name | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Maximus | |
St Clement's | 36 bob sgl | ||||||||
St Lawrence Little Bob | 43 bob sgl | ||||||||
St Martin | 23 bob | ||||||||
St Nicholas |
10
Reverse 11 |
22 bob | |||||||
St Osmund | 25 bob | ||||||||
St Remigius | 26 bob | ||||||||
St Simon | 21 bob | ||||||||
Sandal Treble Bob | 49 bob | ||||||||
Shipway's Place | 20 bob | ||||||||
Single Court |
7
Double* 9 Reverse* 8 |
30 bob sgl
Double* 32 bob sgl |
|||||||
Single Oxford |
31 bob sgl
Double* 33 bob sgl |
74* bob sgl | Double* 80 bob sgl | ||||||
Snowdon Treble Bob | 47 bob | ||||||||
Southwark Delight | 54 bob | ||||||||
Stedman | 27 sgl (sgl) | 76 bob sgl | 104 bob sgl | ||||||
Stedman Slow Course | 18 bob | ||||||||
Superlative Surprise | 94 bob | 107* bob | |||||||
Surfleet Surprise | 63 bob | ||||||||
Thelwall | 34 bob sgl | ||||||||
Union | 16 bob | ||||||||
Uxbridge Surprise | 89 bob | ||||||||
Watford Surprise | 90 bob | ||||||||
Wells Surprise | 66 bob | ||||||||
Wembley Surprise | 88 bob | ||||||||
Westminster Surprise | 72 bob | ||||||||
Winchendon Place | 24 bob | ||||||||
York Surprise | 67 bob | 101 bob | 109 bob | ||||||
Yorkshire Surprise | 92 bob | 105 bob | 113 bob | ||||||
Name | Minimus | Doubles | Minor | Triples | Major | Caters | Royal | Maximus | |
Totals: | 11 | 16 | 45 | 5 | 25 | 2 | 8 | 4 | |
bobs: | — | 14 | 45 | 5 | 25 | 2 | 8 | 4 | |
singles: | — | 3 | 16 | 4 | 5 | 2 | 8 | — | |
both bobs and singles: | — | 1 | 16 | 4 | 5 | 2 | 8 | — |
The following methods appear in both plain/single and transformations:
Plain/Single | Reverse | Double | |
---|---|---|---|
Canterbury | Minimus 4 | 5 | 6 |
Doubles | 13 bob | ||
Minor 38 bob sgl | |||
Court | Minimus 7 | 8 | 9 |
Minor 30 bob sgl | 32 bob sgl | ||
Oxford | Minor 31 bob sgl | 33 bob sgl | |
Bob | Minimus 1 | 2 | 3 |
Minor 28 bob sgl | 29 bob sgl | ||
St Nicholas | Minimus 10 | 11 |